Usage statistics for tesla.edgeeffect.com

Summary Period: July 2023
Generated 01-Aug-2023 07:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 147995
Total Files 122198
Total Pages 143303
Total Visits 16720
Total kB Files 7490943
Total kB In 0
Total kB Out 0
Total Unique Sites 7079
Total Unique URLs 768
Total Unique Referrers 130
Total Unique User Agents 760
. Avg Max
Hits per Hour 198 6973
Hits per Day 4774 12984
Files per Day 3941 6741
Pages per Day 4622 12888
Sites per Day 228 895
Visits per Day 539 968
kB Files per Day 241643 499326
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.57% 122198
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.08% 119
Code 304 - Not Modified 0.01% 22
Code 400 - Bad Request 5.00% 7399
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 10.85% 16054
Code 405 - Method Not Allowed 0.03% 43
Code 408 - Request Timeout 1.44% 2131
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1464 0.99% 757 0.62% 1288 0.90% 511 3.06% 446 6.30% 2774 0.04% 0 0.00% 0 0.00%
2 2540 1.72% 1818 1.49% 2370 1.65% 675 4.04% 543 7.67% 72062 0.96% 0 0.00% 0 0.00%
3 2628 1.78% 1750 1.43% 2508 1.75% 610 3.65% 543 7.67% 65780 0.88% 0 0.00% 0 0.00%
4 2733 1.85% 1956 1.60% 2455 1.71% 580 3.47% 514 7.26% 81437 1.09% 0 0.00% 0 0.00%
5 2529 1.71% 1942 1.59% 2382 1.66% 562 3.36% 510 7.20% 84755 1.13% 0 0.00% 0 0.00%
6 1688 1.14% 1239 1.01% 1603 1.12% 444 2.66% 422 5.96% 38488 0.51% 0 0.00% 0 0.00%
7 3915 2.65% 3390 2.77% 3790 2.64% 639 3.82% 516 7.29% 182021 2.43% 0 0.00% 0 0.00%
8 3876 2.62% 3337 2.73% 3772 2.63% 503 3.01% 427 6.03% 188984 2.52% 0 0.00% 0 0.00%
9 1488 1.01% 777 0.64% 1390 0.97% 490 2.93% 472 6.67% 3567 0.05% 0 0.00% 0 0.00%
10 4430 2.99% 3927 3.21% 4320 3.01% 519 3.10% 471 6.65% 236344 3.16% 0 0.00% 0 0.00%
11 4614 3.12% 3958 3.24% 4439 3.10% 610 3.65% 520 7.35% 235402 3.14% 0 0.00% 0 0.00%
12 4802 3.24% 4238 3.47% 4616 3.22% 568 3.40% 474 6.70% 258203 3.45% 0 0.00% 0 0.00%
13 4664 3.15% 3778 3.09% 4512 3.15% 434 2.60% 376 5.31% 235527 3.14% 0 0.00% 0 0.00%
14 5669 3.83% 4874 3.99% 5458 3.81% 564 3.37% 448 6.33% 307257 4.10% 0 0.00% 0 0.00%
15 5035 3.40% 4499 3.68% 4918 3.43% 468 2.80% 425 6.00% 289497 3.86% 0 0.00% 0 0.00%
16 4259 2.88% 3769 3.08% 4153 2.90% 510 3.05% 475 6.71% 232489 3.10% 0 0.00% 0 0.00%
17 3313 2.24% 2735 2.24% 3154 2.20% 498 2.98% 479 6.77% 151740 2.03% 0 0.00% 0 0.00%
18 4752 3.21% 4015 3.29% 4632 3.23% 538 3.22% 495 6.99% 267595 3.57% 0 0.00% 0 0.00%
19 7334 4.96% 6741 5.52% 7175 5.01% 685 4.10% 548 7.74% 499326 6.67% 0 0.00% 0 0.00%
20 6372 4.31% 5432 4.45% 6251 4.36% 433 2.59% 380 5.37% 368086 4.91% 0 0.00% 0 0.00%
21 5460 3.69% 4942 4.04% 5346 3.73% 496 2.97% 439 6.20% 331092 4.42% 0 0.00% 0 0.00%
22 4780 3.23% 4096 3.35% 4649 3.24% 486 2.91% 397 5.61% 264247 3.53% 0 0.00% 0 0.00%
23 4084 2.76% 3464 2.83% 4029 2.81% 397 2.37% 333 4.70% 224292 2.99% 0 0.00% 0 0.00%
24 7177 4.85% 6674 5.46% 6785 4.73% 577 3.45% 454 6.41% 380211 5.08% 0 0.00% 0 0.00%
25 6344 4.29% 5683 4.65% 6027 4.21% 578 3.46% 458 6.47% 353773 4.72% 0 0.00% 0 0.00%
26 6359 4.30% 5822 4.76% 6187 4.32% 585 3.50% 432 6.10% 375478 5.01% 0 0.00% 0 0.00%
27 6058 4.09% 5578 4.56% 5896 4.11% 477 2.85% 398 5.62% 355673 4.75% 0 0.00% 0 0.00%
28 5571 3.76% 5103 4.18% 5467 3.81% 479 2.86% 436 6.16% 329580 4.40% 0 0.00% 0 0.00%
29 4794 3.24% 4382 3.59% 4664 3.25% 435 2.60% 409 5.78% 301583 4.03% 0 0.00% 0 0.00%
30 6279 4.24% 5844 4.78% 6179 4.31% 510 3.05% 409 5.78% 392179 5.24% 0 0.00% 0 0.00%
31 12984 8.77% 5678 4.65% 12888 8.99% 968 5.79% 895 12.64% 381501 5.09% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 5359 3.62% 150 4660 3.81% 167 5187 3.62% 9399 291373 3.89% 0 0 0.00% 0 0 0.00%
1 391 12149 8.21% 155 4810 3.94% 387 12027 8.39% 9744 302058 4.03% 0 0 0.00% 0 0 0.00%
2 194 6016 4.07% 170 5281 4.32% 189 5866 4.09% 10640 329853 4.40% 0 0 0.00% 0 0 0.00%
3 197 6121 4.14% 172 5335 4.37% 190 5911 4.12% 10739 332919 4.44% 0 0 0.00% 0 0 0.00%
4 187 5800 3.92% 165 5139 4.21% 181 5623 3.92% 10307 319504 4.27% 0 0 0.00% 0 0 0.00%
5 193 5991 4.05% 169 5240 4.29% 185 5753 4.01% 10367 321372 4.29% 0 0 0.00% 0 0 0.00%
6 202 6278 4.24% 178 5546 4.54% 198 6138 4.28% 11064 342977 4.58% 0 0 0.00% 0 0 0.00%
7 218 6761 4.57% 178 5518 4.52% 210 6510 4.54% 10985 340530 4.55% 0 0 0.00% 0 0 0.00%
8 217 6729 4.55% 182 5656 4.63% 211 6561 4.58% 11460 355274 4.74% 0 0 0.00% 0 0 0.00%
9 196 6086 4.11% 175 5447 4.46% 191 5934 4.14% 10751 333290 4.45% 0 0 0.00% 0 0 0.00%
10 194 6028 4.07% 168 5234 4.28% 189 5879 4.10% 10319 319886 4.27% 0 0 0.00% 0 0 0.00%
11 192 5966 4.03% 160 4982 4.08% 187 5802 4.05% 9947 308358 4.12% 0 0 0.00% 0 0 0.00%
12 188 5851 3.95% 162 5026 4.11% 179 5572 3.89% 9936 308012 4.11% 0 0 0.00% 0 0 0.00%
13 186 5777 3.90% 156 4862 3.98% 180 5597 3.91% 9530 295416 3.94% 0 0 0.00% 0 0 0.00%
14 172 5332 3.60% 148 4615 3.78% 169 5240 3.66% 9098 282039 3.77% 0 0 0.00% 0 0 0.00%
15 193 5994 4.05% 173 5392 4.41% 181 5626 3.93% 9137 283232 3.78% 0 0 0.00% 0 0 0.00%
16 187 5815 3.93% 165 5129 4.20% 182 5656 3.95% 10102 313163 4.18% 0 0 0.00% 0 0 0.00%
17 173 5388 3.64% 137 4274 3.50% 166 5168 3.61% 8102 251147 3.35% 0 0 0.00% 0 0 0.00%
18 171 5302 3.58% 147 4568 3.74% 166 5159 3.60% 9020 279619 3.73% 0 0 0.00% 0 0 0.00%
19 180 5583 3.77% 158 4912 4.02% 172 5344 3.73% 9717 301221 4.02% 0 0 0.00% 0 0 0.00%
20 186 5774 3.90% 161 5018 4.11% 176 5469 3.82% 10129 313994 4.19% 0 0 0.00% 0 0 0.00%
21 194 6037 4.08% 164 5091 4.17% 190 5898 4.12% 10239 317414 4.24% 0 0 0.00% 0 0 0.00%
22 180 5583 3.77% 162 5025 4.11% 174 5413 3.78% 10172 315322 4.21% 0 0 0.00% 0 0 0.00%
23 202 6275 4.24% 175 5438 4.45% 192 5970 4.17% 10741 332971 4.44% 0 0 0.00% 0 0 0.00%

Top 30 of 768 Total URLs
# Hits kB F kB In kB Out URL
1 69725 47.11% 7181893 95.87% 0 0.00% 0 0.00% /webalizer/usage_202307.html
2 22017 14.88% 6136 0.08% 0 0.00% 0 0.00% /
3 12984 8.77% 14560 0.19% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/clipboard/dialogs/
4 12644 8.54% 30594 0.41% 0 0.00% 0 0.00% /daloradius/login
5 1639 1.11% 232283 3.10% 0 0.00% 0 0.00% /webalizer/usage_202306.html
6 278 0.19% 1702 0.02% 0 0.00% 0 0.00% /horde/login.php
7 109 0.07% 246 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
8 90 0.06% 209 0.00% 0 0.00% 0 0.00% /webmail/
9 78 0.05% 860 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 38 0.03% 2902 0.04% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
11 24 0.02% 16 0.00% 0 0.00% 0 0.00% /horde/imp/js/ckeditor/
12 23 0.02% 19 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/specialchar/lang/
13 23 0.02% 96 0.00% 0 0.00% 0 0.00% /phpmyadmin/
14 22 0.01% 28 0.00% 0 0.00% 0 0.00% /horde/imp/js/
15 22 0.01% 21 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/clipboard/
16 21 0.01% 16 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/
17 21 0.01% 14 0.00% 0 0.00% 0 0.00% /horde/js/syntaxhighlighter/
18 20 0.01% 47 0.00% 0 0.00% 0 0.00% /horde/js/
19 20 0.01% 27 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/
20 20 0.01% 12 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/about/
21 20 0.01% 12 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/specialchar/
22 20 0.01% 12 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/templates/dialogs/
23 20 0.01% 15 0.00% 0 0.00% 0 0.00% /horde/js/plupload/
24 19 0.01% 12 0.00% 0 0.00% 0 0.00% /horde/imp/js/external/
25 19 0.01% 33 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/lang/
26 19 0.01% 11 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/styles/
27 19 0.01% 12 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/templates/templates/images/
28 19 0.01% 11 0.00% 0 0.00% 0 0.00% /horde/js/excanvas/
29 19 0.01% 14 0.00% 0 0.00% 0 0.00% /horde/js/map/
30 18 0.01% 10 0.00% 0 0.00% 0 0.00% /horde/imp/js/jquery.mobile/

Top 10 of 768 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 69725 47.11% 7181893 95.87% 0 0.00% 0 0.00% /webalizer/usage_202307.html
2 1639 1.11% 232283 3.10% 0 0.00% 0 0.00% /webalizer/usage_202306.html
3 12644 8.54% 30594 0.41% 0 0.00% 0 0.00% /daloradius/login
4 12984 8.77% 14560 0.19% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/clipboard/dialogs/
5 22017 14.88% 6136 0.08% 0 0.00% 0 0.00% /
6 38 0.03% 2902 0.04% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
7 278 0.19% 1702 0.02% 0 0.00% 0 0.00% /horde/login.php
8 3 0.00% 1600 0.02% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
9 78 0.05% 860 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 6 0.00% 435 0.01% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 22017 14.88% 3796 54.86% /
2 69725 47.11% 1416 20.46% /webalizer/usage_202307.html
3 10 0.01% 500 7.23% /webalizer/
4 1639 1.11% 78 1.13% /webalizer/usage_202306.html
5 78 0.05% 43 0.62% /webalizer/usage_202107.html
6 12984 8.77% 22 0.32% /horde/js/ckeditor/plugins/clipboard/dialogs/
7 38 0.03% 19 0.27% /phpmyadmin/phpmyadmin.css.php
8 23 0.02% 14 0.20% /phpmyadmin/
9 20 0.01% 13 0.19% /horde/js/ckeditor/plugins/
10 24 0.02% 12 0.17% /horde/imp/js/ckeditor/

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 22017 14.88% 3643 53.95% /
2 12644 8.54% 532 7.88% /daloradius/login
3 10 0.01% 500 7.41% /webalizer/
4 69725 47.11% 478 7.08% /webalizer/usage_202307.html
5 12984 8.77% 462 6.84% /horde/js/ckeditor/plugins/clipboard/dialogs/
6 78 0.05% 42 0.62% /webalizer/usage_202107.html
7 1639 1.11% 40 0.59% /webalizer/usage_202306.html
8 38 0.03% 19 0.28% /phpmyadmin/phpmyadmin.css.php
9 278 0.19% 15 0.22% /horde/login.php
10 24 0.02% 13 0.19% /horde/imp/js/ckeditor/

Top 30 of 7079 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17433 11.78% 17433 14.27% 1435433 19.16% 0 0.00% 0 0.00% 368 2.20% 94.25.169.59
2 16649 11.25% 16642 13.62% 1187793 15.86% 0 0.00% 0 0.00% 97 0.58% 94.25.173.31
3 11287 7.63% 11287 9.24% 883323 11.79% 0 0.00% 0 0.00% 231 1.38% 94.25.170.130
4 10985 7.42% 10985 8.99% 809735 10.81% 0 0.00% 0 0.00% 257 1.54% 94.25.170.84
5 8905 6.02% 8905 7.29% 2548 0.03% 0 0.00% 0 0.00% 2 0.01% 127.0.0.1
6 8838 5.97% 8838 7.23% 2365 0.03% 0 0.00% 0 0.00% 5 0.03% 192.168.25.9
7 6084 4.11% 6084 4.98% 461593 6.16% 0 0.00% 0 0.00% 5 0.03% 98.242.12.186
8 4664 3.15% 4664 3.82% 333651 4.45% 0 0.00% 0 0.00% 77 0.46% 94.25.172.119
9 4333 2.93% 4333 3.55% 337250 4.50% 0 0.00% 0 0.00% 11 0.07% 94.25.169.213
10 2855 1.93% 2855 2.34% 216905 2.90% 0 0.00% 0 0.00% 80 0.48% 94.25.174.64
11 2442 1.65% 2442 2.00% 166725 2.23% 0 0.00% 0 0.00% 23 0.14% 94.25.171.246
12 2131 1.44% 2131 1.74% 222460 2.97% 0 0.00% 0 0.00% 5 0.03% 77.232.40.104
13 1690 1.14% 1690 1.38% 126562 1.69% 0 0.00% 0 0.00% 24 0.14% 94.25.175.110
14 1682 1.14% 1682 1.38% 131373 1.75% 0 0.00% 0 0.00% 1 0.01% 94.25.172.247
15 1613 1.09% 1613 1.32% 132963 1.77% 0 0.00% 0 0.00% 54 0.32% 94.25.170.148
16 1559 1.05% 1559 1.28% 122341 1.63% 0 0.00% 0 0.00% 4 0.02% 94.25.168.3
17 1472 0.99% 1472 1.20% 114287 1.53% 0 0.00% 0 0.00% 3 0.02% 94.25.174.32
18 1316 0.89% 1316 1.08% 107978 1.44% 0 0.00% 0 0.00% 2 0.01% 94.25.168.52
19 1092 0.74% 1092 0.89% 75594 1.01% 0 0.00% 0 0.00% 15 0.09% 94.25.173.38
20 1015 0.69% 1015 0.83% 70742 0.94% 0 0.00% 0 0.00% 19 0.11% 94.25.170.36
21 1008 0.68% 1008 0.82% 72255 0.96% 0 0.00% 0 0.00% 2 0.01% 94.25.173.170
22 812 0.55% 812 0.66% 54701 0.73% 0 0.00% 0 0.00% 7 0.04% 94.25.172.195
23 659 0.45% 659 0.54% 52204 0.70% 0 0.00% 0 0.00% 1 0.01% 94.25.175.73
24 613 0.41% 14 0.01% 224 0.00% 0 0.00% 0 0.00% 7 0.04% 206.189.89.225
25 584 0.39% 584 0.48% 45273 0.60% 0 0.00% 0 0.00% 1 0.01% 94.25.169.143
26 543 0.37% 543 0.44% 43141 0.58% 0 0.00% 0 0.00% 3 0.02% 94.25.175.215
27 372 0.25% 372 0.30% 26335 0.35% 0 0.00% 0 0.00% 2 0.01% 94.25.175.40
28 348 0.24% 348 0.28% 25098 0.34% 0 0.00% 0 0.00% 10 0.06% 94.25.168.40
29 320 0.22% 320 0.26% 21957 0.29% 0 0.00% 0 0.00% 18 0.11% 91.193.179.173
30 312 0.21% 312 0.26% 24987 0.33% 0 0.00% 0 0.00% 1 0.01% 94.25.169.106

Top 10 of 7079 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17433 11.78% 17433 14.27% 1435433 19.16% 0 0.00% 0 0.00% 368 2.20% 94.25.169.59
2 16649 11.25% 16642 13.62% 1187793 15.86% 0 0.00% 0 0.00% 97 0.58% 94.25.173.31
3 11287 7.63% 11287 9.24% 883323 11.79% 0 0.00% 0 0.00% 231 1.38% 94.25.170.130
4 10985 7.42% 10985 8.99% 809735 10.81% 0 0.00% 0 0.00% 257 1.54% 94.25.170.84
5 6084 4.11% 6084 4.98% 461593 6.16% 0 0.00% 0 0.00% 5 0.03% 98.242.12.186
6 4333 2.93% 4333 3.55% 337250 4.50% 0 0.00% 0 0.00% 11 0.07% 94.25.169.213
7 4664 3.15% 4664 3.82% 333651 4.45% 0 0.00% 0 0.00% 77 0.46% 94.25.172.119
8 2131 1.44% 2131 1.74% 222460 2.97% 0 0.00% 0 0.00% 5 0.03% 77.232.40.104
9 2855 1.93% 2855 2.34% 216905 2.90% 0 0.00% 0 0.00% 80 0.48% 94.25.174.64
10 2442 1.65% 2442 2.00% 166725 2.23% 0 0.00% 0 0.00% 23 0.14% 94.25.171.246

Top 30 of 130 Total Referrers
# Hits Referrer
1 42565 28.76% - (Direct Request)
2 15540 10.50% https://flowers-avia.ru
3 12161 8.22% https://b2buh.ru/
4 11843 8.00% https://diesel-auto-plus.ru/
5 11420 7.72% http://elitelogistic.ru
6 10406 7.03% https://yandex-google-seo.ru/
7 9946 6.72% https://integration-help.ru
8 9681 6.54% https://xn----7sbabaug7bxafzg.xn--p1ai/
9 7327 4.95% http://obltransavto.ru
10 6785 4.58% http://recyclageequipmat.com/journal/c7fvw2.php
11 6068 4.10% https://santehnik-pro.by
12 1656 1.12% http://redmetsplav-ta-nb.ru/
13 676 0.46% http://forestgoblin.ru/
14 360 0.24% https://redmetsplav-w-mo.ru/
15 292 0.20% http://recyclageequipmat.com/
16 177 0.12% http://tesla.edgeeffect.com/webmail/
17 138 0.09% https://www.google.com/
18 110 0.07% https://redmetsplav-ta-nb.ru/
19 102 0.07% http://tesla.edgeeffect.com/
20 55 0.04% http://24.37.119.123:80/admin/login.asp
21 54 0.04% www.google.com
22 53 0.04% recyclageequipmat.com
23 45 0.03% filiafoundation.org
24 42 0.03% binance.com
25 35 0.02% http://tesla.edgeeffect.com/webalizer/usage_202107.html
26 26 0.02% https://www.bing.com
27 25 0.02% http://www.recyclageequipmat.com/
28 19 0.01% http://www.recyclageequipmat.com/en/
29 18 0.01% http://recyclageequipmat.com
30 15 0.01% http://fondationfilia.org

Top 15 of 760 Total User Agents
# Hits User Agent
1 8905 6.02% Mozilla/5.0 (ISPConfig monitor)
2 8838 5.97% Auvik HTTP Monitor
3 6847 4.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 6789 4.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6677 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 6667 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6524 4.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3470 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3428 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 3417 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 3411 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 3399 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3386 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3380 2.28% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3377 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 147995 100.00% 122202 100.00% 7490943 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23