Usage statistics for tesla.edgeeffect.com

Summary Period: October 2023
Generated 01-Nov-2023 07:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 82097
Total Files 65388
Total Pages 76782
Total Visits 9782
Total kB Files 4224416
Total kB In 0
Total kB Out 0
Total Unique Sites 5920
Total Unique URLs 854
Total Unique Referrers 161
Total Unique User Agents 782
. Avg Max
Hits per Hour 110 1073
Hits per Day 2648 3944
Files per Day 2109 3256
Pages per Day 2476 3850
Sites per Day 190 472
Visits per Day 315 528
kB Files per Day 136271 232937
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.65% 65388
Code 206 - Partial Content 0.07% 61
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.96% 1611
Code 304 - Not Modified 0.03% 28
Code 400 - Bad Request 1.01% 828
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 15.32% 12575
Code 405 - Method Not Allowed 0.07% 61
Code 408 - Request Timeout 1.85% 1515
Code 414 - Request-URI Too Long 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1963 2.39% 1712 2.62% 1844 2.40% 213 2.18% 217 3.67% 100465 2.38% 0 0.00% 0 0.00%
2 2114 2.58% 1564 2.39% 1945 2.53% 393 4.02% 347 5.86% 84936 2.01% 0 0.00% 0 0.00%
3 3219 3.92% 2289 3.50% 3051 3.97% 528 5.40% 472 7.97% 112218 2.66% 0 0.00% 0 0.00%
4 3222 3.92% 2279 3.49% 3060 3.99% 412 4.21% 337 5.69% 102588 2.43% 0 0.00% 0 0.00%
5 2630 3.20% 1785 2.73% 2502 3.26% 399 4.08% 351 5.93% 89053 2.11% 0 0.00% 0 0.00%
6 2217 2.70% 1813 2.77% 2140 2.79% 298 3.05% 267 4.51% 107903 2.55% 0 0.00% 0 0.00%
7 2303 2.81% 2034 3.11% 2193 2.86% 351 3.59% 293 4.95% 119450 2.83% 0 0.00% 0 0.00%
8 2513 3.06% 2196 3.36% 2430 3.16% 308 3.15% 306 5.17% 140965 3.34% 0 0.00% 0 0.00%
9 2967 3.61% 2712 4.15% 2917 3.80% 285 2.91% 280 4.73% 203273 4.81% 0 0.00% 0 0.00%
10 3395 4.14% 2846 4.35% 3286 4.28% 329 3.36% 302 5.10% 204974 4.85% 0 0.00% 0 0.00%
11 3841 4.68% 3179 4.86% 3628 4.73% 329 3.36% 319 5.39% 204903 4.85% 0 0.00% 0 0.00%
12 3281 4.00% 2980 4.56% 3060 3.99% 341 3.49% 330 5.57% 186370 4.41% 0 0.00% 0 0.00%
13 3760 4.58% 3256 4.98% 3396 4.42% 350 3.58% 347 5.86% 215908 5.11% 0 0.00% 0 0.00%
14 3688 4.49% 3110 4.76% 3594 4.68% 288 2.94% 316 5.34% 232937 5.51% 0 0.00% 0 0.00%
15 3163 3.85% 2745 4.20% 3047 3.97% 404 4.13% 408 6.89% 196295 4.65% 0 0.00% 0 0.00%
16 3817 4.65% 2632 4.03% 3698 4.82% 280 2.86% 307 5.19% 192778 4.56% 0 0.00% 0 0.00%
17 3115 3.79% 2557 3.91% 2967 3.86% 315 3.22% 321 5.42% 183549 4.34% 0 0.00% 0 0.00%
18 2522 3.07% 2062 3.15% 2388 3.11% 389 3.98% 390 6.59% 129190 3.06% 0 0.00% 0 0.00%
19 2571 3.13% 2227 3.41% 2409 3.14% 248 2.54% 274 4.63% 163848 3.88% 0 0.00% 0 0.00%
20 3944 4.80% 2637 4.03% 3850 5.01% 230 2.35% 248 4.19% 188247 4.46% 0 0.00% 0 0.00%
21 1791 2.18% 1535 2.35% 1715 2.23% 243 2.48% 248 4.19% 116141 2.75% 0 0.00% 0 0.00%
22 1373 1.67% 1144 1.75% 1266 1.65% 227 2.32% 238 4.02% 79681 1.89% 0 0.00% 0 0.00%
23 2005 2.44% 1452 2.22% 1914 2.49% 408 4.17% 307 5.19% 77973 1.85% 0 0.00% 0 0.00%
24 1575 1.92% 1260 1.93% 1432 1.87% 336 3.43% 295 4.98% 85413 2.02% 0 0.00% 0 0.00%
25 955 1.16% 647 0.99% 839 1.09% 314 3.21% 277 4.68% 17972 0.43% 0 0.00% 0 0.00%
26 2015 2.45% 1221 1.87% 1806 2.35% 263 2.69% 261 4.41% 72031 1.71% 0 0.00% 0 0.00%
27 1775 2.16% 1440 2.20% 1494 1.95% 353 3.61% 319 5.39% 81252 1.92% 0 0.00% 0 0.00%
28 2220 2.70% 1624 2.48% 1859 2.42% 286 2.92% 354 5.98% 100752 2.39% 0 0.00% 0 0.00%
29 2374 2.89% 2103 3.22% 2014 2.62% 234 2.39% 335 5.66% 150167 3.55% 0 0.00% 0 0.00%
30 2581 3.14% 2115 3.23% 2217 2.89% 241 2.46% 311 5.25% 149052 3.53% 0 0.00% 0 0.00%
31 3188 3.88% 2232 3.41% 2821 3.67% 290 2.96% 364 6.15% 134131 3.18% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 104 3251 3.96% 86 2674 4.09% 98 3058 3.98% 5910 183215 4.34% 0 0 0.00% 0 0 0.00%
1 110 3419 4.16% 94 2919 4.46% 101 3157 4.11% 6061 187896 4.45% 0 0 0.00% 0 0 0.00%
2 128 3973 4.84% 96 3000 4.59% 122 3792 4.94% 6372 197517 4.68% 0 0 0.00% 0 0 0.00%
3 107 3338 4.07% 93 2887 4.42% 98 3054 3.98% 5888 182543 4.32% 0 0 0.00% 0 0 0.00%
4 140 4342 5.29% 98 3049 4.66% 134 4158 5.42% 5931 183868 4.35% 0 0 0.00% 0 0 0.00%
5 108 3367 4.10% 95 2954 4.52% 99 3076 4.01% 5790 179481 4.25% 0 0 0.00% 0 0 0.00%
6 112 3475 4.23% 85 2637 4.03% 104 3254 4.24% 5660 175452 4.15% 0 0 0.00% 0 0 0.00%
7 137 4257 5.19% 98 3051 4.67% 132 4102 5.34% 5650 175147 4.15% 0 0 0.00% 0 0 0.00%
8 100 3108 3.79% 86 2677 4.09% 92 2857 3.72% 5539 171697 4.06% 0 0 0.00% 0 0 0.00%
9 115 3588 4.37% 86 2688 4.11% 110 3417 4.45% 5284 163816 3.88% 0 0 0.00% 0 0 0.00%
10 98 3043 3.71% 79 2472 3.78% 93 2887 3.76% 5313 164717 3.90% 0 0 0.00% 0 0 0.00%
11 108 3355 4.09% 83 2603 3.98% 103 3211 4.18% 5242 162493 3.85% 0 0 0.00% 0 0 0.00%
12 102 3183 3.88% 78 2428 3.71% 96 3002 3.91% 5053 156656 3.71% 0 0 0.00% 0 0 0.00%
13 89 2778 3.38% 76 2361 3.61% 84 2618 3.41% 5031 155951 3.69% 0 0 0.00% 0 0 0.00%
14 112 3479 4.24% 80 2487 3.80% 105 3275 4.27% 5422 168094 3.98% 0 0 0.00% 0 0 0.00%
15 96 2996 3.65% 81 2527 3.86% 90 2819 3.67% 5554 172175 4.08% 0 0 0.00% 0 0 0.00%
16 113 3518 4.29% 83 2602 3.98% 106 3302 4.30% 5629 174507 4.13% 0 0 0.00% 0 0 0.00%
17 100 3104 3.78% 82 2547 3.90% 90 2813 3.66% 5679 176037 4.17% 0 0 0.00% 0 0 0.00%
18 101 3150 3.84% 82 2554 3.91% 95 2960 3.86% 5765 178720 4.23% 0 0 0.00% 0 0 0.00%
19 97 3032 3.69% 83 2595 3.97% 91 2836 3.69% 5834 180850 4.28% 0 0 0.00% 0 0 0.00%
20 121 3753 4.57% 89 2776 4.25% 110 3433 4.47% 6003 186082 4.40% 0 0 0.00% 0 0 0.00%
21 126 3923 4.78% 109 3396 5.19% 110 3437 4.48% 6002 186050 4.40% 0 0 0.00% 0 0 0.00%
22 115 3579 4.36% 94 2942 4.50% 108 3370 4.39% 5931 183855 4.35% 0 0 0.00% 0 0 0.00%
23 99 3086 3.76% 82 2562 3.92% 93 2894 3.77% 5729 177598 4.20% 0 0 0.00% 0 0 0.00%

Top 30 of 854 Total URLs
# Hits kB F kB In kB Out URL
1 18097 22.04% 5073 0.12% 0 0.00% 0 0.00% /
2 16115 19.63% 2305872 54.58% 0 0.00% 0 0.00% /webalizer/usage_202307.html
3 10709 13.04% 1516669 35.90% 0 0.00% 0 0.00% /webalizer/usage_202304.html
4 5386 6.56% 6035 0.14% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/clipboard/dialogs/
5 3355 4.09% 323526 7.66% 0 0.00% 0 0.00% /webalizer/usage_202310.html
6 2698 3.29% 16950 0.40% 0 0.00% 0 0.00% /horde/login.php
7 2625 3.20% 6350 0.15% 0 0.00% 0 0.00% /daloradius/login
8 1580 1.92% 3960 0.09% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
9 1575 1.92% 6221 0.15% 0 0.00% 0 0.00% /phpmyadmin/
10 100 0.12% 1321 0.03% 0 0.00% 0 0.00% /webalizer/usage_202107.html
11 86 0.10% 11688 0.28% 0 0.00% 0 0.00% /webalizer/usage_202306.html
12 49 0.06% 53 0.00% 0 0.00% 0 0.00% /webalizer/usage_202102.html
13 30 0.04% 26 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/uicolor/lang/
14 26 0.03% 32 0.00% 0 0.00% 0 0.00% /horde/imp/js/
15 26 0.03% 57 0.00% 0 0.00% 0 0.00% /horde/js/
16 26 0.03% 18 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/uicolor/yui/assets/
17 25 0.03% 15 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/uicolor/yui/
18 24 0.03% 38 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/lang/
19 24 0.03% 15 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/bbcode/
20 24 0.03% 14 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/pastetext/
21 23 0.03% 14 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/scayt/
22 23 0.03% 18 0.00% 0 0.00% 0 0.00% /horde/js/map/
23 23 0.03% 22 0.00% 0 0.00% 0 0.00% /horde/js/syntaxhighlighter/scripts/
24 22 0.03% 24 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/placeholder/lang/
25 22 0.03% 18 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/specialchar/lang/
26 22 0.03% 21 0.00% 0 0.00% 0 0.00% /horde/js/map/lang/
27 21 0.03% 20 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/
28 21 0.03% 24 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/devtools/lang/
29 21 0.03% 12 0.00% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/image/
30 21 0.03% 23 0.00% 0 0.00% 0 0.00% /horde/js/map/theme/default/img/

Top 10 of 854 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16115 19.63% 2305872 54.58% 0 0.00% 0 0.00% /webalizer/usage_202307.html
2 10709 13.04% 1516669 35.90% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 3355 4.09% 323526 7.66% 0 0.00% 0 0.00% /webalizer/usage_202310.html
4 2698 3.29% 16950 0.40% 0 0.00% 0 0.00% /horde/login.php
5 86 0.10% 11688 0.28% 0 0.00% 0 0.00% /webalizer/usage_202306.html
6 2625 3.20% 6350 0.15% 0 0.00% 0 0.00% /daloradius/login
7 1575 1.92% 6221 0.15% 0 0.00% 0 0.00% /phpmyadmin/
8 5386 6.56% 6035 0.14% 0 0.00% 0 0.00% /horde/js/ckeditor/plugins/clipboard/dialogs/
9 18097 22.04% 5073 0.12% 0 0.00% 0 0.00% /
10 1580 1.92% 3960 0.09% 0 0.00% 0 0.00% /cgi-bin/awstats.pl

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 18097 22.04% 3666 72.34% /
2 3355 4.09% 93 1.84% /webalizer/usage_202310.html
3 100 0.12% 65 1.28% /webalizer/usage_202107.html
4 86 0.10% 45 0.89% /webalizer/usage_202306.html
5 16115 19.63% 44 0.87% /webalizer/usage_202307.html
6 26 0.03% 18 0.36% /horde/js/
7 26 0.03% 17 0.34% /horde/imp/js/
8 49 0.06% 17 0.34% /webalizer/usage_202102.html
9 17 0.02% 15 0.30% /horde/js/date/
10 24 0.03% 14 0.28% /horde/js/ckeditor/plugins/bbcode/

Top 10 of 205 Total Exit Pages
# Hits Visits URL
1 18097 22.04% 3542 71.86% /
2 2625 3.20% 105 2.13% /daloradius/login
3 100 0.12% 64 1.30% /webalizer/usage_202107.html
4 86 0.10% 37 0.75% /webalizer/usage_202306.html
5 5386 6.56% 21 0.43% /horde/js/ckeditor/plugins/clipboard/dialogs/
6 2698 3.29% 17 0.34% /horde/login.php
7 49 0.06% 17 0.34% /webalizer/usage_202102.html
8 24 0.03% 15 0.30% /horde/js/ckeditor/plugins/bbcode/
9 24 0.03% 15 0.30% /horde/js/ckeditor/plugins/pastetext/
10 16115 19.63% 14 0.28% /webalizer/usage_202307.html

Top 30 of 5920 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16051 19.55% 16051 24.55% 1536321 36.37% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
2 8927 10.87% 8927 13.65% 2554 0.06% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
3 8671 10.56% 8671 13.26% 995388 23.56% 0 0.00% 0 0.00% 14 0.14% 94.25.168.206
4 5280 6.43% 5280 8.07% 1413 0.03% 0 0.00% 0 0.00% 2 0.02% 192.168.25.9
5 4331 5.28% 4331 6.62% 491635 11.64% 0 0.00% 0 0.00% 1 0.01% 94.25.170.136
6 3667 4.47% 3667 5.61% 418661 9.91% 0 0.00% 0 0.00% 1 0.01% 94.25.169.182
7 2693 3.28% 2693 4.12% 200759 4.75% 0 0.00% 0 0.00% 56 0.57% 94.25.173.184
8 1200 1.46% 1200 1.84% 83717 1.98% 0 0.00% 0 0.00% 23 0.24% 94.25.173.134
9 1065 1.30% 1065 1.63% 127110 3.01% 0 0.00% 0 0.00% 3 0.03% 94.25.171.242
10 808 0.98% 808 1.24% 90759 2.15% 0 0.00% 0 0.00% 1 0.01% 94.25.170.215
11 643 0.78% 286 0.44% 1392 0.03% 0 0.00% 0 0.00% 1 0.01% 187.103.207.172
12 518 0.63% 518 0.79% 37393 0.89% 0 0.00% 0 0.00% 13 0.13% 94.25.173.41
13 498 0.61% 187 0.29% 938 0.02% 0 0.00% 0 0.00% 1 0.01% 64.227.152.214
14 476 0.58% 187 0.29% 930 0.02% 0 0.00% 0 0.00% 1 0.01% 27.147.172.18
15 470 0.57% 186 0.28% 923 0.02% 0 0.00% 0 0.00% 1 0.01% 36.64.236.3
16 460 0.56% 460 0.70% 51699 1.22% 0 0.00% 0 0.00% 12 0.12% 94.25.175.63
17 459 0.56% 176 0.27% 879 0.02% 0 0.00% 0 0.00% 1 0.01% 73.143.69.206
18 437 0.53% 176 0.27% 871 0.02% 0 0.00% 0 0.00% 1 0.01% 103.88.221.150
19 436 0.53% 436 0.67% 50099 1.19% 0 0.00% 0 0.00% 1 0.01% 94.25.172.90
20 417 0.51% 188 0.29% 912 0.02% 0 0.00% 0 0.00% 1 0.01% 181.49.232.13
21 388 0.47% 176 0.27% 853 0.02% 0 0.00% 0 0.00% 1 0.01% 23.124.54.14
22 351 0.43% 351 0.54% 25498 0.60% 0 0.00% 0 0.00% 1 0.01% 94.25.173.187
23 302 0.37% 300 0.46% 821 0.02% 0 0.00% 0 0.00% 2 0.02% 217.182.175.146
24 301 0.37% 299 0.46% 831 0.02% 0 0.00% 0 0.00% 2 0.02% 135.181.213.219
25 301 0.37% 300 0.46% 210 0.00% 0 0.00% 0 0.00% 1 0.01% 161.97.149.89
26 301 0.37% 300 0.46% 224 0.01% 0 0.00% 0 0.00% 1 0.01% 95.217.109.26
27 249 0.30% 0 0.00% 103 0.00% 0 0.00% 0 0.00% 1 0.01% 205.185.223.251
28 240 0.29% 0 0.00% 84 0.00% 0 0.00% 0 0.00% 1 0.01% 108.143.24.95
29 240 0.29% 0 0.00% 84 0.00% 0 0.00% 0 0.00% 1 0.01% 23.102.60.254
30 240 0.29% 0 0.00% 84 0.00% 0 0.00% 0 0.00% 1 0.01% 4.245.214.24

Top 10 of 5920 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16051 19.55% 16051 24.55% 1536321 36.37% 0 0.00% 0 0.00% 2 0.02% 65.109.97.126
2 8671 10.56% 8671 13.26% 995388 23.56% 0 0.00% 0 0.00% 14 0.14% 94.25.168.206
3 4331 5.28% 4331 6.62% 491635 11.64% 0 0.00% 0 0.00% 1 0.01% 94.25.170.136
4 3667 4.47% 3667 5.61% 418661 9.91% 0 0.00% 0 0.00% 1 0.01% 94.25.169.182
5 2693 3.28% 2693 4.12% 200759 4.75% 0 0.00% 0 0.00% 56 0.57% 94.25.173.184
6 1065 1.30% 1065 1.63% 127110 3.01% 0 0.00% 0 0.00% 3 0.03% 94.25.171.242
7 808 0.98% 808 1.24% 90759 2.15% 0 0.00% 0 0.00% 1 0.01% 94.25.170.215
8 1200 1.46% 1200 1.84% 83717 1.98% 0 0.00% 0 0.00% 23 0.24% 94.25.173.134
9 460 0.56% 460 0.70% 51699 1.22% 0 0.00% 0 0.00% 12 0.12% 94.25.175.63
10 436 0.53% 436 0.67% 50099 1.19% 0 0.00% 0 0.00% 1 0.01% 94.25.172.90

Top 30 of 161 Total Referrers
# Hits Referrer
1 35230 42.91% - (Direct Request)
2 15096 18.39% https://yandex-google-seo.ru/
3 14103 17.18% https://ekskurzia-dubai.bg
4 4820 5.87% https://geosf.ru/
5 3584 4.37% http://elitelogistic.ru
6 2655 3.23% http://recyclageequipmat.com/journal/c7fvw2.php
7 1948 2.37% https://creative-bg.net
8 1559 1.90% http://24.37.119.123/phpmyadmin/index.php
9 637 0.78% https://okaland.ru/
10 459 0.56% http://tesla.edgeeffect.com/
11 367 0.45% https://integration-help.ru
12 334 0.41% www.google.com
13 267 0.33% http://recyclageequipmat.com/
14 263 0.32% https://diesel-auto-plus.ru/
15 107 0.13% https://black-smm.ru/
16 84 0.10% www.bing.com
17 53 0.06% http://24.37.119.123:80/admin/login.asp
18 35 0.04% https://www.google.com/search
19 30 0.04% recyclageequipmat.com
20 29 0.04% http://tesla.edgeeffect.com/cgi-bin/awstats.pl
21 29 0.04% http://tesla.edgeeffect.com/webalizer/usage_202107.html
22 24 0.03% filiafoundation.org
23 20 0.02% fondationfilia.org
24 17 0.02% google.com
25 17 0.02% http://www.recyclageequipmat.com/
26 16 0.02% http://mooseland.ca/
27 14 0.02% http://mooseland.net/
28 13 0.02% http://lankametal.com/
29 10 0.01% http://24.37.119.123/
30 10 0.01% http://lankametal.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 8 22.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 7 20.00% https://smegabat.ru/p=74
3 5 14.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 5 14.29% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 5 14.29% https://smegabat.ru
6 5 14.29% https://smegabat.ru/p=139

Top 15 of 782 Total User Agents
# Hits User Agent
1 8927 10.87% Mozilla/5.0 (ISPConfig monitor)
2 5280 6.43% Auvik HTTP Monitor
3 3304 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 2854 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2839 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2815 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2741 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 2687 3.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 2365 2.88% Go-http-client/1.1
10 1811 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1727 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 1465 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 1462 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1446 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 1442 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 82097 100.00% 65449 100.09% 4224416 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23