Usage statistics for tesla.edgeeffect.com

Summary Period: May 2024
Generated 19-May-2024 07:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 54521
Total Files 30472
Total Pages 50987
Total Visits 4336
Total kB Files 1221453
Total Unique Sites 2433
Total Unique URLs 594
Total Unique Referrers 70
Total Unique User Agents 587
. Avg Max
Hits per Hour 119 2029
Hits per Day 2869 8336
Files per Day 1603 5669
Pages per Day 2683 7849
Sites per Day 128 230
Visits per Day 228 333
kB Files per Day 64287 531580
Hits by Response Code
Code 200 - OK 55.89% 30472
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 5.51% 3003
Code 304 - Not Modified 0.04% 22
Code 400 - Bad Request 0.80% 434
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.11% 61
Code 404 - Not Found 36.51% 19908
Code 405 - Method Not Allowed 0.18% 100
Code 408 - Request Timeout 0.94% 515
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 5857 10.74% 5669 18.60% 5778 11.33% 228 5.26% 180 7.40% 531580 43.52%
2 1488 2.73% 1190 3.91% 1358 2.66% 204 4.70% 200 8.22% 57768 4.73%
3 1639 3.01% 1250 4.10% 1517 2.98% 195 4.50% 206 8.47% 57780 4.73%
4 1232 2.26% 922 3.03% 1139 2.23% 257 5.93% 214 8.80% 17443 1.43%
5 8336 15.29% 5201 17.07% 7849 15.39% 264 6.09% 226 9.29% 13080 1.07%
6 988 1.81% 754 2.47% 884 1.73% 195 4.50% 177 7.27% 5082 0.42%
7 932 1.71% 697 2.29% 864 1.69% 196 4.52% 180 7.40% 734 0.06%
8 1008 1.85% 799 2.62% 928 1.82% 265 6.11% 210 8.63% 1902 0.16%
9 1337 2.45% 927 3.04% 1187 2.33% 261 6.02% 230 9.45% 1974 0.16%
10 1765 3.24% 1307 4.29% 1519 2.98% 255 5.88% 230 9.45% 54504 4.46%
11 1620 2.97% 1338 4.39% 1533 3.01% 224 5.17% 183 7.52% 67071 5.49%
12 2910 5.34% 1049 3.44% 2839 5.57% 242 5.58% 183 7.52% 33687 2.76%
13 2569 4.71% 942 3.09% 2331 4.57% 283 6.53% 215 8.84% 16597 1.36%
14 4314 7.91% 2401 7.88% 4068 7.98% 333 7.68% 223 9.17% 93022 7.62%
15 4285 7.86% 1820 5.97% 4114 8.07% 250 5.77% 226 9.29% 85909 7.03%
16 6588 12.08% 1480 4.86% 5826 11.43% 231 5.33% 194 7.97% 77501 6.35%
17 4156 7.62% 1422 4.67% 3906 7.66% 247 5.70% 215 8.84% 72327 5.92%
18 3185 5.84% 1022 3.35% 3052 5.99% 197 4.54% 179 7.36% 29765 2.44%
19 312 0.57% 282 0.93% 295 0.58% 75 1.73% 67 2.75% 3726 0.31%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 144 2747 5.04% 73 1403 4.60% 138 2622 5.14% 3649 69322 5.68%
1 188 3590 6.58% 73 1394 4.57% 182 3467 6.80% 3543 67309 5.51%
2 69 1318 2.42% 56 1082 3.55% 64 1229 2.41% 2508 47644 3.90%
3 76 1448 2.66% 62 1196 3.92% 71 1353 2.65% 2721 51700 4.23%
4 78 1486 2.73% 56 1069 3.51% 72 1382 2.71% 2525 47974 3.93%
5 79 1517 2.78% 58 1110 3.64% 73 1405 2.76% 2646 50282 4.12%
6 81 1553 2.85% 55 1058 3.47% 78 1482 2.91% 2431 46181 3.78%
7 75 1438 2.64% 54 1039 3.41% 69 1316 2.58% 2592 49247 4.03%
8 74 1415 2.60% 57 1095 3.59% 69 1315 2.58% 2951 56061 4.59%
9 164 3127 5.74% 54 1035 3.40% 136 2590 5.08% 2730 51868 4.25%
10 126 2404 4.41% 54 1042 3.42% 108 2068 4.06% 2716 51595 4.22%
11 91 1731 3.17% 74 1409 4.62% 70 1347 2.64% 2846 54079 4.43%
12 142 2704 4.96% 101 1924 6.31% 132 2524 4.95% 2693 51162 4.19%
13 197 3760 6.90% 101 1921 6.30% 192 3659 7.18% 2883 54772 4.48%
14 163 3108 5.70% 102 1938 6.36% 158 3005 5.89% 2697 51242 4.20%
15 171 3262 5.98% 100 1912 6.27% 166 3169 6.22% 2680 50913 4.17%
16 94 1794 3.29% 72 1384 4.54% 90 1716 3.37% 2460 46745 3.83%
17 59 1133 2.08% 51 972 3.19% 56 1077 2.11% 2343 44513 3.64%
18 163 3103 5.69% 50 960 3.15% 158 3015 5.91% 2418 45935 3.76%
19 89 1707 3.13% 56 1079 3.54% 80 1520 2.98% 2478 47083 3.85%
20 70 1348 2.47% 58 1107 3.63% 64 1224 2.40% 2475 47030 3.85%
21 133 2536 4.65% 60 1141 3.74% 125 2380 4.67% 2416 45897 3.76%
22 67 1290 2.37% 57 1086 3.56% 63 1200 2.35% 2431 46187 3.78%
23 263 5002 9.17% 58 1116 3.66% 259 4922 9.65% 2459 46713 3.82%

Top 30 of 594 Total URLs
# Hits kB F URL
1 12615 23.14% 3502 0.29% /
2 8523 15.63% 1174409 96.15% /webalizer/usage_202404.html
3 4198 7.70% 16343 1.34% /horde/login.php
4 729 1.34% 806 0.07% /horde/js/ckeditor/plugins/clipboard/dialogs/
5 388 0.71% 891 0.07% /cgi-bin/awstats.pl
6 170 0.31% 767 0.06% /phpmyadmin/
7 47 0.09% 27 0.00% /apps/
8 28 0.05% 18 0.00% /horde/js/ckeditor/plugins/a11yhelp/dialogs/
9 28 0.05% 18 0.00% /horde/js/ckeditor/plugins/colordialog/
10 28 0.05% 22 0.00% /horde/js/syntaxhighlighter/
11 28 0.05% 30 0.00% /horde/js/syntaxhighlighter/styles/
12 27 0.05% 17 0.00% /horde/js/ckeditor/plugins/adobeair/
13 27 0.05% 17 0.00% /horde/js/ckeditor/plugins/autogrow/
14 27 0.05% 17 0.00% /horde/js/ckeditor/plugins/bbcode/
15 27 0.05% 17 0.00% /horde/js/ckeditor/plugins/clipboard/
16 27 0.05% 17 0.00% /horde/js/ckeditor/plugins/dialog/
17 27 0.05% 21 0.00% /horde/js/ckeditor/plugins/forms/dialogs/
18 27 0.05% 18 0.00% /horde/js/ckeditor/plugins/specialchar/
19 27 0.05% 30 0.00% /horde/js/ckeditor/plugins/uicolor/lang/
20 27 0.05% 19 0.00% /horde/js/ckeditor/plugins/wsc/dialogs/
21 27 0.05% 17 0.00% /horde/js/excanvas/
22 26 0.05% 27 0.00% /horde/js/ckeditor/plugins/a11yhelp/lang/
23 26 0.05% 17 0.00% /horde/js/ckeditor/plugins/colordialog/dialogs/
24 26 0.05% 18 0.00% /horde/js/ckeditor/plugins/devtools/
25 26 0.05% 17 0.00% /horde/js/ckeditor/plugins/flash/
26 26 0.05% 17 0.00% /horde/js/ckeditor/plugins/forms/
27 26 0.05% 17 0.00% /horde/js/ckeditor/plugins/image/
28 26 0.05% 28 0.00% /horde/js/ckeditor/plugins/smiley/images/
29 26 0.05% 17 0.00% /horde/js/ckeditor/plugins/table/dialogs/
30 26 0.05% 21 0.00% /horde/js/ckeditor/skins/v2/

Top 10 of 594 Total URLs By kB F
# Hits kB F URL
1 8523 15.63% 1174409 96.15% /webalizer/usage_202404.html
2 4198 7.70% 16343 1.34% /horde/login.php
3 12615 23.14% 3502 0.29% /
4 4 0.01% 1601 0.13% /phpmyadmin/js/get_scripts.js.php
5 14 0.03% 1333 0.11% /webalizer/usage_202403.html
6 388 0.71% 891 0.07% /cgi-bin/awstats.pl
7 729 1.34% 806 0.07% /horde/js/ckeditor/plugins/clipboard/dialogs/
8 170 0.31% 767 0.06% /phpmyadmin/
9 6 0.01% 326 0.03% /webalizer/usage_202105.html
10 2 0.00% 294 0.02% /webmail/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 12615 23.14% 1910 66.23% /
2 8523 15.63% 49 1.70% /webalizer/usage_202404.html
3 47 0.09% 15 0.52% /apps/
4 16 0.03% 14 0.49% /webalizer/usage_202106.html
5 20 0.04% 12 0.42% /webalizer/usage_202107.html
6 22 0.04% 10 0.35% /horde/imp/js/
7 28 0.05% 10 0.35% /horde/js/ckeditor/plugins/a11yhelp/dialogs/
8 27 0.05% 10 0.35% /horde/js/ckeditor/plugins/bbcode/
9 27 0.05% 10 0.35% /horde/js/ckeditor/plugins/forms/dialogs/
10 27 0.05% 10 0.35% /horde/js/excanvas/

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 12615 23.14% 1814 64.99% /
2 8523 15.63% 37 1.33% /webalizer/usage_202404.html
3 729 1.34% 14 0.50% /horde/js/ckeditor/plugins/clipboard/dialogs/
4 47 0.09% 13 0.47% /apps/
5 16 0.03% 13 0.47% /webalizer/usage_202106.html
6 20 0.04% 12 0.43% /webalizer/usage_202107.html
7 28 0.05% 11 0.39% /horde/js/ckeditor/plugins/a11yhelp/dialogs/
8 4198 7.70% 11 0.39% /horde/login.php
9 26 0.05% 10 0.36% /horde/js/ckeditor/plugins/flash/
10 26 0.05% 10 0.36% /horde/js/jquery.mobile/

Top 30 of 2433 Total Sites
# Hits Files kB F Visits Hostname
1 5276 9.68% 5276 17.31% 1510 0.12% 1 0.02% 127.0.0.1
2 5243 9.62% 5243 17.21% 1403 0.11% 2 0.05% 192.168.25.9
3 4763 8.74% 4763 15.63% 523371 42.85% 1 0.02% 95.216.227.15
4 3024 5.55% 3024 9.92% 344615 28.21% 7 0.16% 94.25.171.66
5 2909 5.34% 44 0.14% 1219 0.10% 1 0.02% 95.181.232.28
6 2577 4.73% 1539 5.05% 4411 0.36% 1 0.02% 3.224.220.101
7 2495 4.58% 1510 4.96% 4187 0.34% 1 0.02% 23.22.35.162
8 2475 4.54% 0 0.00% 887 0.07% 3 0.07% 89.187.164.83
9 2230 4.09% 1347 4.42% 3907 0.32% 1 0.02% 52.70.240.171
10 1947 3.57% 0 0.00% 703 0.06% 1 0.02% 156.146.33.66
11 1944 3.57% 0 0.00% 702 0.06% 1 0.02% 169.150.201.135
12 1944 3.57% 0 0.00% 702 0.06% 1 0.02% 2.58.113.232
13 1155 2.12% 1155 3.79% 128628 10.53% 3 0.07% 94.25.171.211
14 900 1.65% 0 0.00% 323 0.03% 4 0.09% 156.146.38.132
15 675 1.24% 0 0.00% 242 0.02% 3 0.07% 89.187.164.84
16 588 1.08% 588 1.93% 65772 5.38% 3 0.07% 94.25.170.31
17 550 1.01% 0 0.00% 195 0.02% 1 0.02% 146.70.160.246
18 550 1.01% 0 0.00% 195 0.02% 1 0.02% 149.102.227.99
19 469 0.86% 469 1.54% 47490 3.89% 1 0.02% 94.25.171.135
20 459 0.84% 34 0.11% 163 0.01% 3 0.07% 172.105.18.94
21 363 0.67% 302 0.99% 5133 0.42% 44 1.01% 216.244.66.235
22 357 0.65% 357 1.17% 40172 3.29% 6 0.14% 94.25.169.190
23 300 0.55% 30 0.10% 39 0.00% 23 0.53% 2.58.56.160
24 294 0.54% 0 0.00% 103 0.01% 3 0.07% 62.72.45.202
25 225 0.41% 0 0.00% 81 0.01% 1 0.02% 212.102.40.4
26 225 0.41% 0 0.00% 81 0.01% 1 0.02% 82.221.137.172
27 217 0.40% 102 0.33% 491 0.04% 1 0.02% 163.47.215.52
28 196 0.36% 0 0.00% 69 0.01% 2 0.05% 109.123.233.27
29 169 0.31% 169 0.55% 21650 1.77% 12 0.28% 94.25.171.101
30 128 0.23% 2 0.01% 44 0.00% 1 0.02% 89.35.25.123

Top 10 of 2433 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4763 8.74% 4763 15.63% 523371 42.85% 1 0.02% 95.216.227.15
2 3024 5.55% 3024 9.92% 344615 28.21% 7 0.16% 94.25.171.66
3 1155 2.12% 1155 3.79% 128628 10.53% 3 0.07% 94.25.171.211
4 588 1.08% 588 1.93% 65772 5.38% 3 0.07% 94.25.170.31
5 469 0.86% 469 1.54% 47490 3.89% 1 0.02% 94.25.171.135
6 357 0.65% 357 1.17% 40172 3.29% 6 0.14% 94.25.169.190
7 169 0.31% 169 0.55% 21650 1.77% 12 0.28% 94.25.171.101
8 363 0.67% 302 0.99% 5133 0.42% 44 1.01% 216.244.66.235
9 40 0.07% 40 0.13% 4756 0.39% 9 0.21% 94.25.168.6
10 2577 4.73% 1539 5.05% 4411 0.36% 1 0.02% 3.224.220.101

Top 30 of 70 Total Referrers
# Hits Referrer
1 42730 78.37% - (Direct Request)
2 2399 4.40% https://beeshell.ru/
3 1834 3.36% https://yandex-google-seo.ru/
4 1634 3.00% https://okaland.ru/
5 548 1.01% https://mega555net-11.com
6 546 1.00% https://xn--krakent-fn4c.com
7 546 1.00% https://xn--krkn-xva44n.com
8 534 0.98% https://xn--krkenat-bn4c.com
9 530 0.97% https://mega555net-13.com
10 523 0.96% https://xn--k1-h2s.com
11 513 0.94% https://kraken30at.com
12 513 0.94% https://vk9at.com
13 510 0.94% https://mega555net-12.com
14 308 0.56% http://recyclageequipmat.com/journal/c7fvw2.php
15 239 0.44% http://tesla.edgeeffect.com/
16 140 0.26% www.google.com
17 101 0.19% http://24.37.119.123/phpmyadmin/index.php
18 71 0.13% http://filiafoundation.org/wp-login.php
19 66 0.12% https://www.google.com
20 30 0.06% http://tesla.edgeeffect.com/cgi-bin/awstats.pl
21 27 0.05% http://mooseland.net/phpmyadmin/
22 22 0.04% recyclageequipmat.com
23 11 0.02% http://mooseland.net/
24 9 0.02% filiafoundation.org
25 8 0.01% http://recyclageequipmat.com/
26 7 0.01% binance.com
27 7 0.01% http://tesla.edgeeffect.com/horde/js/ckeditor/plugins/clipboard/dialogs/
28 7 0.01% http://tesla.edgeeffect.com/webalizer/usage_202107.html
29 6 0.01% http://filiafoundation.org/
30 6 0.01% http://fondationfilia.org/

Top 15 of 587 Total User Agents
# Hits User Agent
1 7302 13.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 5276 9.68% Mozilla/5.0 (ISPConfig monitor)
3 5243 9.62% Auvik HTTP Monitor
4 2858 5.24% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
5 1056 1.94% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 902 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 682 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 616 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 609 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 567 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 556 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 545 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 445 0.82% Go-http-client/1.1
14 445 0.82% curl/7.54.0
15 424 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 54521 100.00% 30472 100.00% 1221453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23